<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenpoint Energy Partners</title>
	<atom:link href="http://www.greenpointep.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpointep.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jan 2013 03:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Public Informational Meeting Announcement</title>
		<link>http://www.greenpointep.com/2013/01/public-informational-meeting-announcement/</link>
		<comments>http://www.greenpointep.com/2013/01/public-informational-meeting-announcement/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 15:41:00 +0000</pubDate>
		<dc:creator>GEP</dc:creator>
				<category><![CDATA[Biomass Projects]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ansonia]]></category>
		<category><![CDATA[Greenpoint Energy Partners]]></category>

		<guid isPermaLink="false">http://www.greenpointep.com/?p=154</guid>
		<description><![CDATA[Greenpoint Energy Partners and The City of Ansonia are holding a public infomation meeting regarding the proposed Ansonia Organic Recycling and Energy Anaerobic Digestion Facility to be located at 72 North Division Street, Ansonia, CT &#160; The public information hearing will be held on Wednesday, January 23rd at 6pm at: The Aldermanic Chambers City Hall [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Greenpoint Energy Partners</strong> and <strong>The City of Ansonia</strong> are holding a public infomation meeting regarding the proposed <strong>Ansonia Organic Recycling and Energy Anaerobic Digestion Facility</strong> to be located at 72 North Division Street, Ansonia, CT<br />
&nbsp;<br />
The public information hearing will be held on Wednesday, January 23rd at 6pm at:<br />
The Aldermanic Chambers<br />
City Hall<br />
253 Main Street<br />
Ansonia, CT 06401<br />
&nbsp;<br />
Prior to the meeting, interested parties may rsvp on weekdays with respect to attendance to: Chris Timbrell at (917) 903-3437 or  email ctimbrell(at)greenpointep.com.<br />
&nbsp;<br />
The agenda for the informational meeting will be:<br />
1) General Introduction<br />
2) Layout and Purpose of the Facility<br />
3) Safety Features Associated with Facility Operation<br />
4) Benefits Associated with the Facility<br />
5) Questions and Answers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpointep.com/2013/01/public-informational-meeting-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of Ansonia Biomass Project</title>
		<link>http://www.greenpointep.com/2012/06/the-city-of-ansonia-biomass-project/</link>
		<comments>http://www.greenpointep.com/2012/06/the-city-of-ansonia-biomass-project/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 18:52:40 +0000</pubDate>
		<dc:creator>GEP</dc:creator>
				<category><![CDATA[Biomass Projects]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ansonia]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[GEP]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Greenpoint Energy Partners]]></category>

		<guid isPermaLink="false">http://www.greenpointep.com/?p=126</guid>
		<description><![CDATA[Greenpoint Energy Partners is developing the largest single-source municipal scale anaerobic digestion project in the country, in the City of Ansonia, Connecticut. Up to 50,000 tons of pre-processed food waste will be delivered annually, to be decomposed in an accelerated manner in a very large, air-tight vessel. The released methane is captured, and used to [...]]]></description>
			<content:encoded><![CDATA[<p>Greenpoint Energy Partners is developing the largest single-source municipal scale anaerobic digestion project in the country, in the City of Ansonia, Connecticut.  Up to 50,000 tons of pre-processed food waste will be delivered annually, to be decomposed in an accelerated manner in a very large, air-tight vessel.  The released methane is captured, and used to create electricity (up to 2 mega watts per hour, more than enough to power the entire City of Ansonia), while the residual waste will be used as a component to produce an organic compost (about 15,000 tons per annum) to be sold to various landscaping and horticultural enterprises.</p>
<p>Below is a rendering of the project site.  Permitting is about to commence, with the aim of construction commencing in the first half of 2013.<br />
<a href="http://www.greenpointep.com/wp-content/uploads/2012/06/Ansonia-BioGas-Rendering1.jpg"><img class="alignleft size-medium wp-image-136" title="Ansonia-BioGas-Rendering" src="http://www.greenpointep.com/wp-content/uploads/2012/06/Ansonia-BioGas-Rendering1-245x137.jpg" alt="" width="245" height="137" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpointep.com/2012/06/the-city-of-ansonia-biomass-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1 Update &#8211; Broadway Stages</title>
		<link>http://www.greenpointep.com/2012/06/phase-1-update-broadway-stages/</link>
		<comments>http://www.greenpointep.com/2012/06/phase-1-update-broadway-stages/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 18:48:04 +0000</pubDate>
		<dc:creator>GEP</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[broadway stages]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[Greenpoint Energy Partners]]></category>
		<category><![CDATA[greenpointep]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.greenpointep.com/?p=121</guid>
		<description><![CDATA[The final roof-top for Phase 1 of the Broadway Stages Solar PV Project was completed just over 12 months ago, and the results are now in &#8211; Broadway Stages has significantly reduced their energy supply charges from the local utility (upwards of 40%&#8230; well above what was first projected). In addition to reduced energy cost, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenpointep.com/wp-content/uploads/2012/06/Aerial-view-of-Phase-1.jpg"><img class="alignleft size-medium wp-image-138" title="Aerial-view-of-Phase-1" src="http://www.greenpointep.com/wp-content/uploads/2012/06/Aerial-view-of-Phase-1-245x163.jpg" alt="" width="245" height="163" /></a>The final roof-top for Phase 1 of the Broadway Stages Solar PV Project was completed just over 12 months ago, and the results are now in &#8211; Broadway Stages has significantly reduced their energy supply charges from the local utility (upwards of 40%&#8230; well above what was first projected).  In addition to reduced energy cost, the Project has benefited the environment through decreased carbon emissions while the local Greenpoint community has benefited directly from jobs at the project site, in addition to the indirect benefit of increased iced-coffee sales at our local coffee house – Café Grumpy – as all those project workers quenched their summer thirst.</p>
<p>A detailed analysis of these benefits will follow in a later posting, in addition to an update on Phase 2 of the Project, that being the laying of solar panels on the rooftop of the newly constructed Kingsland Avenue Studios.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpointep.com/2012/06/phase-1-update-broadway-stages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Municipal Solid Waste</title>
		<link>http://www.greenpointep.com/2011/04/organic-municipal-solid-waste/</link>
		<comments>http://www.greenpointep.com/2011/04/organic-municipal-solid-waste/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:28:17 +0000</pubDate>
		<dc:creator>GEP</dc:creator>
				<category><![CDATA[Biomass Projects]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[oganic municipal solid waste]]></category>
		<category><![CDATA[OMSW]]></category>

		<guid isPermaLink="false">http://www.greenpointep.com/?p=103</guid>
		<description><![CDATA[Greenpoint Energy Partners LLC (&#8220;GEP&#8221;) is a developer and financier of renewable energy facilities designed to capture methane from organic municipal solid waste (&#8220;OMSW&#8221;). Along with its technology provider, GEP is using high solid anaerobic digestion technology to accelerate the OMSW decomposition, hence increased production of methane in enclosed energy facilities near landfills. GEP provides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenpointep.com/wp-content/uploads/2011/04/biomass1.jpg"><img class="size-medium wp-image-104 alignleft" title="Biomass Facility" src="http://www.greenpointep.com/wp-content/uploads/2011/04/biomass1-245x145.jpg" alt="" width="245" height="145" /></a>Greenpoint Energy Partners LLC (&#8220;GEP&#8221;) is a developer and financier of renewable energy facilities designed to capture methane from organic municipal solid waste (&#8220;OMSW&#8221;).</p>
<p>Along with its technology provider, GEP is using high solid anaerobic digestion technology to accelerate the OMSW decomposition, hence increased production of methane in enclosed energy facilities near landfills. GEP provides the requisite technology and financing in order to complete these facilities and seeks to partner with municipal governments, landfill owners and others interested in reduction of OMSW and methane emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpointep.com/2011/04/organic-municipal-solid-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn’s Broadway Stages Goes Green with Solar Energy Project</title>
		<link>http://www.greenpointep.com/2010/06/brooklyn%e2%80%99s-broadway-stages-goes-green-with-solar-energy-project/</link>
		<comments>http://www.greenpointep.com/2010/06/brooklyn%e2%80%99s-broadway-stages-goes-green-with-solar-energy-project/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:29:20 +0000</pubDate>
		<dc:creator>GEP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadway stages]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[Greenpoint Energy Partners]]></category>
		<category><![CDATA[NYSERDA]]></category>
		<category><![CDATA[Solar Energy Systems]]></category>

		<guid isPermaLink="false">http://www.greenpointep.com/?p=84</guid>
		<description><![CDATA[&#8220;The New York State Energy Research and Development Authority (NYSERDA) is partnering with Broadway Stages in Brooklyn, one of New York’s premier sound stage facilities, on a solar energy project that will reduce the film stage’s energy costs by more than $70,000 annually. Greenpoint Energy Partners, LLC is the project developer, and will arrange financing [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The New York State Energy Research and Development Authority (NYSERDA) is partnering with Broadway Stages in Brooklyn, one of New York’s premier sound stage facilities, on a solar energy project that will reduce the film stage’s energy costs by more than $70,000 annually.  Greenpoint Energy Partners, LLC is the project developer, and will arrange financing for the project on behalf of Broadway Stages.</p>
<p>The solar photovoltaic (PV) system, to be installed by Solar Energy LLC., is expected to produce enough electricity to power approximately 120 single family homes annually, or approximately 32 percent of its power needs per year.  Broadway Stages, the site for production of feature films, television series, commercials and music videos, received nearly $900,000 in financial incentives from NYSERDA for this project.&#8221;</p>
<p>Read the full press release <a href="http://www.nyserda.org/Press_Releases/2010/PressReleas20101506.asp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpointep.com/2010/06/brooklyn%e2%80%99s-broadway-stages-goes-green-with-solar-energy-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway Stages Project</title>
		<link>http://www.greenpointep.com/2010/05/broadway-stages/</link>
		<comments>http://www.greenpointep.com/2010/05/broadway-stages/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:08:30 +0000</pubDate>
		<dc:creator>GEP</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[broadway stages]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.greenpointep.com/?p=63</guid>
		<description><![CDATA[BROADWAY STAGES PLANS TO BUILD NY’S LARGEST PRIVATELY-OWNED SOLAR POWER PLANT Broadway Stages has teamed with Greenpoint Energy Partners (GEP) to build multiple rooftop solar electric facilities totaling 750 kW. These installations will cover several of Broadway Stages’ film and television production studios in Greenpoint, Brooklyn. GEP is partnering with Brooklyn-based Solar Energy Systems, LLC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BROADWAY STAGES PLANS TO BUILD NY’S LARGEST PRIVATELY-OWNED SOLAR  POWER PLANT</strong></p>
<p><a href="http://www.greenpointep.com/wp-content/uploads/2010/05/stages2.jpg"></a><a href="http://www.greenpointep.com/wp-content/uploads/2010/05/Broadway-Stages-roof-1.jpg"><img class="alignleft size-full wp-image-98" title="Broadway-Stages-roof-1" src="http://www.greenpointep.com/wp-content/uploads/2010/05/Broadway-Stages-roof-1.jpg" alt="" width="245" height="184" /></a><a href="http://www.greenpointep.com/wp-content/uploads/2010/05/Broadway-Stages-building-2.jpg"><img class="alignleft size-full wp-image-101" title="Broadway-Stages-building-2" src="http://www.greenpointep.com/wp-content/uploads/2010/05/Broadway-Stages-building-2.jpg" alt="" width="245" height="184" /></a></p>
<p>Broadway Stages has teamed with Greenpoint Energy Partners (GEP) to build multiple rooftop solar electric facilities totaling 750 kW. These installations will cover several of Broadway Stages’ film and television production studios in Greenpoint, Brooklyn.  GEP is partnering with Brooklyn-based Solar Energy Systems, LLC (“SES”) to develop and maintain the solar electric facilities.  Phase I (550 kW) is expected to be completed by the Summer of 2010, with a future 200 kW Phase II planned for completion at 359-381 Kingsland Avenue in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpointep.com/2010/05/broadway-stages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpoint Energy Partners Online</title>
		<link>http://www.greenpointep.com/2010/05/greenpoint-energy-partners-online/</link>
		<comments>http://www.greenpointep.com/2010/05/greenpoint-energy-partners-online/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:06:32 +0000</pubDate>
		<dc:creator>GEP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenpointep.com/?p=60</guid>
		<description><![CDATA[We&#8217;ve just launched the new website! Welcome.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greenpointep.com/wp-content/uploads/2010/05/tree11-245x106.jpg" alt="Welcome" title="Welcome" width="245" height="106" class="size-medium wp-image-45" /><br />
<br />
We&#8217;ve just launched the new website! Welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpointep.com/2010/05/greenpoint-energy-partners-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
